<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yorick Peterse - Blog</title>
	<atom:link href="http://www.yorickpeterse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yorickpeterse.com/blog</link>
	<description>Yorick&#039;s personal blog</description>
	<lastBuildDate>Sat, 27 Feb 2010 00:57:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows</title>
		<link>http://www.yorickpeterse.com/blog/general/windows/</link>
		<comments>http://www.yorickpeterse.com/blog/general/windows/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:57:05 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[gag]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=438</guid>
		<description><![CDATA[Windows is like your ex girlfriend. It complains a lot but when you decide to move on with something else it starts bitching.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Windows is like your ex girlfriend. It complains a lot but when you decide to move on with something else it starts bitching.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/general/windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo</title>
		<link>http://www.yorickpeterse.com/blog/news/new-logo/</link>
		<comments>http://www.yorickpeterse.com/blog/news/new-logo/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:00:45 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[yorick]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=427</guid>
		<description><![CDATA[When I was in high school people used to recognize me by my hair, at some point it even got a personality (don&#8217;t ask me why). With this in mind I sat down and made the new logo, which amazingly only took a few hours. I&#8217;m really happy with the way it turned out, unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>When I was in high school people used to recognize me by my hair, at some point it even got a personality (don&#8217;t ask me why). With this in mind I sat down and made the new logo, which amazingly only took a few hours. I&#8217;m really happy with the way it turned out, unfortunately it does look a bit odd when used as a favicon.</p>
<div class="article_image">
	<img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/logo_hair.jpg" width="400" height="408" />
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/news/new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Done Right</title>
		<link>http://www.yorickpeterse.com/blog/interface-design/facebook-done-right/</link>
		<comments>http://www.yorickpeterse.com/blog/interface-design/facebook-done-right/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:07:58 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[stylesheet]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=384</guid>
		<description><![CDATA[Facebook recently decided to give their interface another redesign. Whereas it did improve in some aspects, it’s usability also decreased. On top of that many elements weren’t aligned properly. Because of all this I decided to rework some parts of the new Facebook layout. 

Global Layout
The global layout had some minor fixes as well, mainly [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently decided to give their interface another redesign. Whereas it did improve in some aspects, it’s usability also decreased. On top of that many elements weren’t aligned properly. Because of all this I decided to rework some parts of the new Facebook layout. </p>
<p><span id="more-384"></span></p>
<h3>Global Layout</h3>
<p>The global layout had some minor fixes as well, mainly aimed at aligning the elements in a better way.</p>
<div class="article_image">
	<strong class="caption">Before</strong><img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/global_before.png" width="640" height="352" /><br />
	<strong class="caption caption_alt">After</strong><img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/global_after.png" width="640" height="352" />
</div>
<div class="clear"></div>
<p></p>
<h3>The Header</h3>
<p>The problem with the header was that it did look quite nice on the homepage, but it wasn’t aligned properly on the profile page. There was also a problem with the position of the navigation menu and the search bar. The issue with the latter one was that the more important an element is, the more it should appear to the left (as most people read from the left to the right). Facebook however, decided to do it the other way around for some reason.</p>
<div class="article_image">
	<strong class="caption">Before</strong><img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/header_before.png" width="700" height="43" /><br />
	<strong class="caption caption_alt">After</strong><img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/header_after.png" width="700" height="32" />
</div>
<div class="clear"></div>
<p></p>
<h3>Advertisements</h3>
<p>They’re gone.</p>
<h3>Reworked Account Menu</h3>
<p>Added icons to increase the usability.</p>
<div class="article_image">
	<strong class="caption">Before</strong><img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/account_before.png" width="229" height="299" /><br />
	<strong class="caption caption_alt">After</strong><img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2010/02/account_after.png" width="227" height="321" />
</div>
<div class="clear"></div>
<p></p>
<h3>Important Notice</h3>
<p>Currently the Stylesheet is still in BETA form, which means there will be bugs. If you happen to find any bugs you should report them at the bugtracker. The project page can be found <a href="http://www.yorickpeterse.com/projects/projects/show/stylish-stylesheets" title="Stylish Stylesheets Project">here</a>.</p>
<h3>Download</h3>
<p>Facebook Done Right can be downloaded from <a href="http://userstyles.org/styles/25072" title="Install Facebook Done Right">this</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/interface-design/facebook-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Design Challenge: The Home Tab</title>
		<link>http://www.yorickpeterse.com/blog/interface-design/mozilla-design-challenge-the-home-tab/</link>
		<comments>http://www.yorickpeterse.com/blog/interface-design/mozilla-design-challenge-the-home-tab/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:26:15 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=357</guid>
		<description><![CDATA[From December 2009 till the 14th of February Mozilla’s new design challenge will take place. The challenge is to design the new interface (or purpose) of the so called “home tab”, a new feature in Firefox 4 that will replace the home button. The home tab can be seen something such as Safari’s top sites [...]]]></description>
			<content:encoded><![CDATA[<p>From December 2009 till the 14th of February Mozilla’s new design challenge will take place. The challenge is to design the new interface (or purpose) of the so called “home tab”, a new feature in Firefox 4 that will replace the home button. The home tab can be seen something such as Safari’s top sites feature or Google Chrome’s welcome page, but in a different way. The goal is not to mimic those features, but to create something new only seen in Firefox.</p>
<p>Since I quit my study and not having a job at the moment plus being a Mozilla fan, I decided to give the challenge a try. However, with every challenge comes a problem. In this case it’s getting information about what should go on the home tab, and that’s why I need you (yes, you). I decided that before I would start designing at all I needed some feedback from browser users. To make your life a little bit easier, I’d love if you would be able to answer the questions listed below.</p>
<ul>
<li>Do you use the current home button, if so, how ?</li>
<li>If this so called home tab would be included in Firefox 4.0, what would you want it to show ?</li>
<li>What do you do on the web. I’m not interested in your porn addiction, I just want to know the general use of your browser (e.g. watching movies or checking facebook).</li>
<li>Do you use extensions, bookmarks or your browser’s history viewer ?</li>
<li>Are you interested in geek related information, such as system info or the amount of webpages you’ve visited over the past 2 weeks ? (optional)</li>
</ul>
<p><span id="more-357"></span></p>
<p>When answering these questions please try to be as clear as possible. Take a look at the example below to see what I mean.</p>
<p>Wrong:</p>
<blockquote><p>
	Q. Do you use the current home button, if so, how ?<br />
	A. Yes.
</p></blockquote>
<p>Correct:</p>
<blockquote><p>
	Q. Do you use the current home button, if so, how ?<br />
	A. Yes, whenever I move to a new page I first go back to the home page.
</p></blockquote>
<p>You can provide this information using the template and comment system below.</p>
<h3>Template</h3>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
</pre></td><td class="code"><pre class="text" style="font-family:monospace;">Q: Do you use the current home button, if so, how ?
A:
&nbsp;
Q: If this so called home tab would be included in Firefox 4.0, what would you want it to show ?
A:
&nbsp;
Q: What do you do on the web. I’m not interested in your porn addiction, I just want to know the general use of your browser (e.g. watching movies or checking facebook).
A: 
&nbsp;
Q: Do you use extensions, bookmarks or your browser’s history viewer ?
A: 
&nbsp;
Q: Are you interested in geek related information, such as system info or the amount of webpages you’ve visited over the past 2 weeks ? (optional)
A:</pre></td></tr></table></div>

]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/interface-design/mozilla-design-challenge-the-home-tab/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Platformlib</title>
		<link>http://www.yorickpeterse.com/blog/application-development/platformlib/</link>
		<comments>http://www.yorickpeterse.com/blog/application-development/platformlib/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:57:13 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[platformlib]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=351</guid>
		<description><![CDATA[By default Python gives developers the ability to retrieve system related data, such as the platform, using either the os or platform module. The problem is that there’s no cross-platform module (or function) that enables developers to retrieve the true operating system of the machine on which their application is running. However, there are 3 [...]]]></description>
			<content:encoded><![CDATA[<p>By default Python gives developers the ability to retrieve system related data, such as the platform, using either the os or platform module. The problem is that there’s no cross-platform module (or function) that enables developers to retrieve the true operating system of the machine on which their application is running. However, there are 3 functions that can retrieve the operating systems name, version or distribution (in case the OS is a linux based system). But again, all of these functions are platform specific.</p>
<p>This is why I wrote platformlib, a small Python module meant to solve this problem. It uses Python’s built-in platform module and hardcore nerd power to retrieve the name, version and codename of the operating system on which it’s running. No longer do you have to deal with system names such as “Darwin”. Instead, the platformlib will return “Mac OS X 10.6.2” if the users is running that specific operating system.</p>
<h3>Supported Systems</h3>
<p>* Mac OS X (>= 10.4)<br />
* Microsoft Windows (XP or newer)<br />
* Linux based systems (Ubuntu, openSUSE, etc)</p>
<h3>Downloads, Wiki, etc</h3>
<p>All of this can be found at the project page: <a href="http://www.yorickpeterse.com/projects/projects/show/platformlib" title="Platformlib's project page">http://www.yorickpeterse.com/projects/projects/show/platformlib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/application-development/platformlib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Bye Shared Hosting, Hello VPS</title>
		<link>http://www.yorickpeterse.com/blog/news/good-bye-shared-hosting-hello-vps/</link>
		<comments>http://www.yorickpeterse.com/blog/news/good-bye-shared-hosting-hello-vps/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:14:39 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antagonist]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[webhost]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=311</guid>
		<description><![CDATA[As of today I&#8217;m starting to migrate my website from Antagonist&#8217;s shared hosting service to a VPS at VPS.net. I&#8217;ve always loved the service provided by Antagonist and I doubt there is any other Dutch webhost that can match it, but there is a day that you realize that shared hosting just isn&#8217;t enough. The [...]]]></description>
			<content:encoded><![CDATA[<p>As of today I&#8217;m starting to migrate my website from <a href="http://www.antagonist.nl" title="Antagonist">Antagonist&#8217;s</a> shared hosting service to a VPS at <a href="http://www.vps.net" title="VPS.net">VPS.net</a>. I&#8217;ve always loved the service provided by Antagonist and I doubt there is any other Dutch webhost that can match it, but there is a day that you realize that shared hosting just isn&#8217;t enough. The main problem when I started looking for a VPS was that I do not have a credit card (as you have to be 18 for one) and 90% of the available webhosting companies do not accept Paypal, VPS.net does.</p>
<p>Expect several downtimes throughout the week.</p>
<h3>Update</h3>
<p>Site has been migrated and everything is working fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/news/good-bye-shared-hosting-hello-vps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Family</title>
		<link>http://www.yorickpeterse.com/blog/photography/my-family/</link>
		<comments>http://www.yorickpeterse.com/blog/photography/my-family/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:12:12 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=296</guid>
		<description><![CDATA[My Family is a series of photos shot for a school assignment. The assignment was to take 10 pictures of either family members or friends, in this case I asked my imaginary family if it was ok to take photos of them. I didn&#8217;t want to take &#8220;regular&#8221; pictures of relatives or friends as you [...]]]></description>
			<content:encoded><![CDATA[<p>My Family is a series of photos shot for a school assignment. The assignment was to take 10 pictures of either family members or friends, in this case I asked my imaginary family if it was ok to take photos of them. I didn&#8217;t want to take &#8220;regular&#8221; pictures of relatives or friends as you see them often, not because that would make the pictures look ugly but simply because it&#8217;s boring as hell (and has been done before, A LOT).</p>
<p>For example, there was a student who simply took photos of a person without actually being able to tell what she did, and more importantly why she did it. Not that taking photos of people without knowing why is bad however, when you&#8217;re doing it for an assignment and it simply doesn&#8217;t make sense it can get quite complicated. On top of that I just happen to find it boring as hell (which you&#8217;ve probably noticed by now).</p>
<p>The new photos can be seen in the <a href="http://www.yorickpeterse.com/photography/my-family" title="My Family">My Family</a> album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/photography/my-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Ubiquity, wtf ?</title>
		<link>http://www.yorickpeterse.com/blog/general/mozilla-ubiquity-wtf/</link>
		<comments>http://www.yorickpeterse.com/blog/general/mozilla-ubiquity-wtf/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:24:35 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=286</guid>
		<description><![CDATA[So I decided to open up Mozilla Ubiquity to do a quick google search for the word &#8220;mary&#8221; to see whether I spelled it wrong or not, only to notice that Ubiquity seems to be controlled by a bunch of religious people. 




]]></description>
			<content:encoded><![CDATA[<p>So I decided to open up Mozilla Ubiquity to do a quick google search for the word &#8220;mary&#8221; to see whether I spelled it wrong or not, only to notice that Ubiquity seems to be controlled by a bunch of religious people. </p>
<div class="article_image">
<img src="http://www.yorickpeterse.com/blog/wp-content/uploads/2009/11/ubiquity_wtf.png" alt="Ubiquity wtf? " title="Ubiquity wtf? " width="700" height="508" />
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/general/mozilla-ubiquity-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Activation Be Gone !</title>
		<link>http://www.yorickpeterse.com/blog/application-development/adobe-activation-be-gone/</link>
		<comments>http://www.yorickpeterse.com/blog/application-development/adobe-activation-be-gone/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:34:57 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=264</guid>
		<description><![CDATA[We all know that Adobe&#8217;s activation process sucks balls. I&#8217;m not going to tell you why but I assume you&#8217;ll understand what I mean.   Since blocking the activation process can be a pain in the ass I decided to write a small Python application that does this for you. The application will modify [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Adobe&#8217;s activation process sucks balls. I&#8217;m not going to tell you why but I assume you&#8217;ll understand what I mean. <img src='http://www.yorickpeterse.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Since blocking the activation process can be a pain in the ass I decided to write a small Python application that does this for you. The application will modify your Mac&#8217;s so called &#8220;hosts&#8221; file which will block any Adobe application from validating the serial number.</p>
<h3>Requirements</h3>
<ul>
<li>Mac OS X 10.4 or higher</li>
<li>Python 2.X (tested on Python 2.6 only).</li>
<li>Administrator rights.</li>
</ul>
<h3>Download</h3>
<p>The application, called BlockAdobe (how original) can be downloaded <a href="http://www.yorickpeterse.com/downloads/apps/BlockAdobe.zip" title="Download BlockAdobe">here</a>. Once you&#8217;ve finished downloading the application (which should only take about 1 second) you should read the &#8220;README.rtf&#8221; file for more information.</p>
<h3>Update: October 28, 2009</h3>
<p>It seems that the application not only prevents Adobe from validating the serial number, but it also enables you to use the trial version without ever having to enter a serial number. Simply download a trial version from the Adobe website, run the application and enjoy legally cracked applications !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/application-development/adobe-activation-be-gone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada Update #2</title>
		<link>http://www.yorickpeterse.com/blog/news/canada-update-2/</link>
		<comments>http://www.yorickpeterse.com/blog/news/canada-update-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:00:16 +0000</pubDate>
		<dc:creator>Yorick Peterse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[urbex]]></category>

		<guid isPermaLink="false">http://www.yorickpeterse.com/blog/?p=259</guid>
		<description><![CDATA[Imagine sitting behind a computer, ready to download some music for you iPod Touch (finally) and to view the pictures you shot earlier this week. Now imagine having to use Windows Vista with a sattelite internet connection, with a speed of a blazing 65 kilobytes per second. If you thought it couldn&#8217;t get worse, try [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine sitting behind a computer, ready to download some music for you iPod Touch (finally) and to view the pictures you shot earlier this week. Now imagine having to use Windows Vista with a sattelite internet connection, with a speed of a blazing 65 kilobytes per second. If you thought it couldn&#8217;t get worse, try downloading iTunes as well. All this makes me miss the modern world (and my Macbook) even more.</p>
<p><span id="more-259"></span></p>
<p>Anyways, other than trying to download some music I&#8217;ve also took some lovely shots of birds, crashed cars, killer whales (the real ones) and a bunch of other things. So far one of my best pictures is a photo of a hummingbird sitting on a <a href="http://www.arcatapet.com/fullsize/713.jpg" title="Hummingbird Feeder">feeder</a>. Ofcourse, as with every location I visit I had to find some abandoned buildings to explore, I was lucky enough to stumble upon a gold mine. 3 buildings : A school, a fish factory (now used to store fishing nets) and an old house (full of asbestos <img src='http://www.yorickpeterse.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).</p>
<h3>The School</h3>
<p>The school was probably one of the best locations, the building dated back to 1929 but was abandoned somewhere around 1985. Since then it had been used as a lawyers office (if I&#8217;m correct). In 2009 the building was abandonded again for some reason. The weird thing was that some rooms were relatively new, whereas others were in a really bad state. One of the best rooms is the office on the second floor. Everything was still in there, computers, documents and even photographs of two children. What made the location so great was that even though it had been visited before (a lot of writings on the wall said &#8220;XXX was here XXX/09&#8243;) it wasn&#8217;t damaged by vandals (other than the writings).</p>
<h3>The Fish Factory</h3>
<p>Not really a factory, more of a processing plant. The building was relatively small and there wasn&#8217;t that much to see, other than a lot of fishing nets and a lot of writings on the wall. It was more of an exercise rather than a real exploration.</p>
<h3>The Abandonded House</h3>
<p>The basement of this house was filled with asbestos (somebody was so kind to paint asbestos containing materials pink) and the upper levels didn&#8217;t had any furniture left. The only interesting was a sign saying &#8220;Locked out. The owner sent us home!&#8221; and a bunch of camping chairs. </p>
<p>Photos of my holidays (and the Urbex locations) will be posted once I get back. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorickpeterse.com/blog/news/canada-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.318 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-15 07:02:17 -->
<!-- Compression = gzip -->